• Supervisory Board
  • Risk management
  • Insider administration
  • Audit
  • Internal audit
  • Remuneration
  • VR City Traffic
  • Properties
  • Conductor
  • For the investor
  • 13 Investments (1 000 €)
    Group 2014 Shares in group companies Receivables from group companies Holdings in associated companies Receivables from associated companies Other shares and holdings Other receivables Total
    Aquisition cost 1.1. 0 0 2,319 2,204 1,685 24,349 30,557
    Increases 0 0 0 0 0 14,454 14,454
    Degreases 0 0 0 0 -56 -10,104 -10,160
    Aquisition cost 31.12. 0 0 2,319 2,204 1,629 28,699 34,851
    Accumulated share of results 1.1. 0 0 4,087 0 0 0 4,087
    Share of results 0 0 -202 0 0 0 -202
    Accumulated share of results 31.12. 0 0 3,885 0 0 0 3,885
    Book value 31.12. 0 0 6,204 2,204 1,629 28,699 38,737
    Group 2013 Shares in group companies Receivables from group companies Holdings in associated companies Receivables from associated companies Other shares and holdings Other receivables Total
    Aquisition cost 1.1. 0 0 2,319 2,204 1,685 3,338 9,545
    Increases 0 0 0 0 23 38,499 38,522
    Decreases 0 0 0 0 -23 -17,488 -17,511
    Aquisition costs 31.12. 0 0 2,319 2,204 1,685 24,349 30,557
    Accumulated share of results 1.1. 0 0 2,990 0 0 0 2,990
    Share of results 0 0 1,097 0 0 0 1,097
    Accumulated share of results 31.12. 0 0 4,087 0 0 0 4,087
    Book value 31.12. 0 0 6,406 2,204 1,685 24,349 34,644
    Parent company 2014 Shares in group companies Receivables from group companies Holdings in associated companies Receivables from associated companies Other shares and holdings Other receivables Total
    Aquisition cost 1.1. 58,516 1,781 1,549 2,204 1,623 24,303 89,975
    Increases 0 6 0 0 0 14,454 14,460
    Decreases 0 -669 0 0 -56 -10,104 -10,828
    Aquisition cost 31.12. 58,516 1,118 1,549 2,204 1,567 28,653 93,607
    Book value 31.12. 58,516 1,118 1,549 2,204 1,567 28,653 93,607
    Parent company 2013 Shares in group companies Receivables from group companies Holdings in associated companies Receivables from associated companies Other shares and holdings Other receivables Total
    Aquisition cost 1.1. 69,581 12,178 1,549 2,204 1,600 3,292 90,404
    Increases 1 212 0 0 23 38,499 38,735
    Decreases -11,066 -10,609 0 0 0 -17,488 -39,163
    Aquisition cost 31.12. 58,516 1,781 1,549 2,204 1,623 24,303 89,975
    Book value 31.12. 58,516 1,781 1,549 2,204 1,623 24,303 89,975
    VR-Group Ltd has granted Pääkaupunkiseudun Junakalusto Oy an equity loan of M€ 2.2.
    Investments include corporate and government bonds:
    Group Parent company
    2014 2013 2014 2013
    Replacement value 28,692 24,257 28,692 24,257
    Book value 28,653 24,303 28,653 24,303
    Difference 39 -46 39 -46
    Group and parent company holgings
    GROUP COMPANIES Group ownership -% Parent company ownership -%
    VR Track Estonia AS, Estonia 100 0
    Finlogic Oy, Helsinki 100 0
    Finrail Oy, Helsinki 100 100
    Napapiirin Turistiauto Oy, Helsinki 100 100
    OOO VR Transpoint, Venäjä 100 0
    Oy Pohjolan Kaupunkiliikenne Ab, Helsinki 100 0
    Oy Pohjolan Liikenne Ab, Helsinki 100 100
    PL Fleet Oy, Helsinki 100 0
    Transpoint International (EST) AS, Estonia 100 0
    Transpoint International (FI) Oy, Helsinki 100 100
    Transpoint International (HU) Kft., Hungary 100 0
    VR Track Oy, Helsinki 100 100
    VR Track Sweden AB, Sweden 100 0
    ZAO ATV, Russia 100 0
    Avecra Oy, Helsinki 60 60
    Insinööritoimisto Arcus Oy, Turku 70 0
    Kokkolan Tavaraterminaali Oy, Kokkola 53.4 53.4
    Oulun Keskusliikenneasemakiinteistö Oy, Oulu 57.3 57.3
    ASSOCIATED COMPANIES
    Freight One Scandinavia Oy, Helsinki 50 50
    Oy ContainerTrans Scandinavia Ltd, Helsinki 50 50
    Oy Karelian Trains Ltd, Helsinki 50 50
    Pääkaupunkiseudun Junakalusto Oy, Helsinki 35 35
    SeaRail Oy, Tampere 50 50
    Seinäjoen Linja-autoasemakiinteistö Oy, Seinäjoki 20.7 20.7
    Vainikkalan Vesi Oy, Lappeenranta 42.5 42.5
    Varkauden Keskusliikenneasemakiinteistö Oy, Varkaus 33.3 33.3